Transparency Report
This Transparency Report presents a fixed summary of content-removal requests and outcomes by category.
| Category | Total Reports | Successful | Removed Pages | Unsuccessful |
|---|---|---|---|---|
| Copyright | 51 | 38 | 33 | 13 |
| Trademark | 15 | 10 | 7 | 5 |
| CSAM | 3 | 3 | 3 | 0 |
| NCSEI | 13 | 12 | 12 | 1 |
| Threats | 22 | 14 | 11 | 8 |
| Phishing | 21 | 16 | 15 | 5 |
| General | 35 | 19 | 11 | 16 |
Total Reports 160
Successful 112
Removed Pages 92
Unsuccessful 48
If content may violate intellectual property or pose a safety risk, Report Content can organize the details locally. It does not file or deliver an official request.